Currently, the mobile AI apps market is valued at $2 billion, primarily led by the success of ChatGPT and the sector continues to rise with more apps.
In 2024 alone, over 4 thousand new AI apps were released and downloads reached a staggering 1.49 billion times across all AI apps.
But what are the most popular AI apps worldwide and in the US, besides ChatGPT?
Most Popular AI Apps (Top Picks)
- As of January 2025, ChatGPT ranks as the most popular AI app worldwide with 349.41 million monthly active users worldwide.
- ChatGPT, Google Gemini, and Doubao were the most downloaded AI apps worldwide in 2024.
- In 2024, ChatGPT became the most popular AI app in the US, recording 31 million downloads.
Most Popular AI Apps Worldwide by Monthly Active Users (January 2025)
ChatGPT was the most popular AI app in January 2025 with 349.41 million app monthly active users worldwide (excluding website users).
A total of 6 AI-first apps have an active monthly user base of 30 million and over.
Here’s a complete ranking of the most popular AI apps worldwide as of January 2025 ranked by monthly active users:
Rank, App | Developer | App Monthly Active Users Worldwide |
---|---|---|
1. ChatGPT | OpenAI (US) | 349.41 million |
2. Doubao | ByteDance (China) | 78.61 million |
3. Nova | HubX (Turkey) | 56.6 million |
4. DeepSeek | DeepSeek (China) | 33.7 million |
5. Talkie AI | SubSup (Singapore) | 32.8 million |
6. Remini | Bending Spoons (Italy) | 31.77 million |
7. ChatOn | AIBY (US) | 29.1 million |
8. Character AI | Character Technologies (US) | 28.75 million |
9. Ask AI | Ai Search (US) | 28.35 million |
10. Chatbot App | HubX (Turkey) | 25.65 million |
11. FaceApp | HubX (Turkey) | 25.35 million |
12. Hypic | ByteDance (China) | 19.95 million |
13. Kimi | Moonshot AI (China) | 19.43 million |
14. AI Mirror | Polyverse (US) | 19.37 million |
15. Google Gemini | Google (US) | 19.18 million |
16. Genius | No data available | 16.67 million |
17. Umax | No data available | 16.11 million |
18. Luzia | Luzia (Spain) | 16.04 million |
19. Photoroom | Photoroom (France) | 13.67 million |
20. AI Chatbot | No data available | 13.49 million |
Source: Aicpb
Most Popular AI Apps by Downloads Worldwide (2024)
ChatGPT was the most downloaded AI app in 2024 by far with 250.1 million installs worldwide, followed by Gemini and Doubao.
Here’s a complete table of the most downloaded AI apps across iOS and Google Play worldwide in 2024:
Rank, App | Downloads Worldwide (2024) |
---|---|
1. ChatGPT | 250.1 million |
2. Google Gemini | 81.5 million |
3. Doubao | No data available |
4. Microsoft Copilot | No data available |
5. Nova | 31.7 million |
6. ChatOn | 29.6 million |
7. Chatbot AI | 29.2 million |
8. Talkie | 27.9 million |
9. Character AI | 27.9 million |
10. Genius | 23.2 million |
Source: Analysis of Sensor Tower, Appfigures data
Most Popular AI Apps by Downloads in the US (2024)
In 2024, ChatGPT was the most downloaded AI app in the US with 31 million downloads, followed by Microsoft Copilot and Google Gemini.
Here’s a complete list of the most downloaded AI apps in the US in 2024:
Rank, App | Downloads in the US (2024) |
---|---|
1. ChatGPT | 31 million |
2. Microsoft Copilot | No data available |
3. Google Gemini | 7 million |
4. PolyBuzz | 6.5 million |
5. Question.AI | 6.5 million |
6. Talkie | 6 million |
7. Character AI | 5.4 million |
8. ChatOn | 5.4 million |
9. Linky AI | 3.52 million |
10. Future Baby Generator: Cosplay | 2.72 million |
Source: Analysis of Sensor Tower, Appfigures data
Most Popular AI Apps by Downloads in the US in First 18 Days Since Launch in the App Store
ChatGPT’s US launch ranked #1 with 1.4 million downloads in the App Store in the first 18 days since app release, followed by Google Gemini (951 thousand) and Microsoft Copilot (518 thousand).
Here’s the complete list of the most downloaded AI apps in the US in the first 18 days of release for each app:
Rank, App | Downloads in the US (First 18 Days) |
---|---|
1. ChatGPT | 1.4 million |
2. Google Gemini | 951 thousand |
3. Microsoft Copilot | 518 thousand |
4. DeepSeek | 384 thousand |
5. Grok | 256 thousand |
6. Claude | 132 thousand |
Source: Appfigures
The post Most Popular AI Apps appeared first on Backlinko.